| NURSERY - KG | |||
|---|---|---|---|
| FEE HEADS | POLICE | CAPF | OTHERS |
| ANNUAL CHARGES | 5000 | 5000 | 5000 |
| PTA | 150 | 150 | 150 |
| DEVELOPMENT FUND | 870 | 1541 | 2055 |
| TUITION FEE | 7623 | 12426 | 16569 |
| EXTRA CURRICULAR ACTIVITIES | 190 | 190 | 190 |
| TOTAL | 13833 | 19307 | 23964 |
| I - II | |||
|---|---|---|---|
| FEE HEADS | POLICE | CAPF | OTHERS |
| ANNUAL CHARGES | 5000 | 5000 | 5000 |
| PTA | 150 | 150 | 150 |
| DEVELOPMENT FUND | 870 | 1541 | 2055 |
| TUITION FEE | 7623 | 12426 | 16569 |
| EXTRA CURRICULAR ACTIVITIES | 640 | 640 | 640 |
| TOTAL | 14283 | 19757 | 24414 |
| III | |||
|---|---|---|---|
| FEE HEADS | POLICE | CAPF | OTHERS |
| ANNUAL CHARGES | 5000 | 5000 | 5000 |
| PTA | 150 | 150 | 150 |
| DEVELOPMENT FUND | 945 | 1699 | 2265 |
| TUITION FEE | 8475 | 13644 | 18192 |
| EXTRA CURRICULAR ACTIVITIES | 640 | 640 | 640 |
| TOTAL | 15210 | 21133 | 26247 |
| IV - V | |||
|---|---|---|---|
| FEE HEADS | POLICE | CAPF | OTHERS |
| ANNUAL CHARGES | 5000 | 5000 | 5000 |
| PTA | 150 | 150 | 150 |
| DEVELOPMENT FUND | 945 | 1699 | 2265 |
| TUITION FEE | 8475 | 13644 | 18192 |
| NIE NEWSPAPER | 325 | 325 | 325 |
| EXTRA CURRICULAR ACTIVITIES | 640 | 640 | 640 |
| TOTAL | 15535 | 21458 | 26572 |
| VI - VIII | |||
|---|---|---|---|
| FEE HEADS | POLICE | CAPF | OTHERS |
| ANNUAL CHARGES | 5000 | 5000 | 5000 |
| PTA | 150 | 150 | 150 |
| DEVELOPMENT FUND | 1065 | 1688 | 2250 |
| TUITION FEE | 9390 | 13548 | 18066 |
| NIE NEWSPAPER | 325 | 325 | 325 |
| EXTRA CURRICULAR ACTIVITIES | 640 | 640 | 640 |
| TOTAL | 16570 | 21351 | 26431 |
| IX - X | |||
|---|---|---|---|
| FEE HEADS | POLICE | CAPF | OTHERS |
| ANNUAL CHARGES | 5000 | 5000 | 5000 |
| PTA | 150 | 150 | 150 |
| DEVELOPMENT FUND | 1065 | 1710 | 2280 |
| TUITION FEE | 9390 | 13704 | 18270 |
| NIE NEWSPAPER | 325 | 325 | 325 |
| EXTRA CURRICULAR ACTIVITIES | 640 | 640 | 640 |
| TOTAL | 16570 | 21529 | 26665 |
| XI - XII | |||
|---|---|---|---|
| FEE HEADS | POLICE | CAPF | OTHERS |
| ANNUAL CHARGES | 5000 | 5000 | 5000 |
| PTA | 150 | 150 | 150 |
| DEVELOPMENT FUND | 960 | 1631 | 2175 |
| TUITION FEE | 8544 | 13089 | 17451 |
| NIE NEWSPAPER | 325 | 325 | 325 |
| EXTRA CURRICULAR ACTIVITIES | 490 | 490 | 490 |
| SUB TOTAL | 15469 | 20685 | 25591 |
| COM. SCI./IP | 570 | 570 | 570 |
| SCIENCE FEE | 360 | 360 | 360 |
| TOTAL | 16399 | 21615 | 26521 |
Copyright All Rights Reserved, Delhi Police Public School.
Design & Developed by Jupsoft Technologies Pvt. Ltd.