Fee Details

IST QUARTER FEE (2024-25)

FEE STRUCTURE FOR (NURSERY TO KG CLASSES)
FEE HEADS POLICE(24-25) CAPF (24-25) OTHERS(24-25)
ADM. NO. 200 200 200
ANNUAL CHARGES 4000 4000 4370
PTA 150 150 150
MAG. 150 150 150
SPORTS FEE 150 150 150
DEVELOPMENT 870 1541 2055
TUITION FEE 7260 11835 15780
TOTAL 12780 18026 22855
FEE STRUCTURE FOR (I TO II CLASSES)
FEE HEADS POLICE(24-25) CAPF (24-25) OTHERS(24-25)
ADM FEE 200 200 200
ANNUAL CHARGES 4000 4000 4370
PTA 150 150 150
MAG. 150 150 150
SPORTS FEE 150 150 150
DEVELOPMENT 870 1541 2055
TUITION FEE 7260 11835 15780
COMPUTER FEE 150 150 150
SMART CLASS 300 300 300
TOTAL 13230 18476 23305
FEE STRUCTURE FOR III CLASS
FEE HEADS POLICE(24-25) CAPF (24-25) OTHERS(24-25)
ADM FEE 200 200 200
ANNUAL CHARGES 4000 4000 4370
PTA 150 150 150
MAG. 150 150 150
SPORTS FEE 150 150 150
DEVELOPMENT 945 1699 2265
TUITION FEE 8069 12994 17325
COMPUTER FEE 150 150 150
SMART CLASS 300 300 300
TOTAL 14114 19793 25060
FEE STRUCTURE FOR (IV TO V CLASSES)
FEE HEADS POLICE(24-25) CAPF (24-25) OTHERS(24-25)
ADM FEE 200 200 200
ANNUAL CHARGES 4000 4000 4370
PTA 150 150 150
MAG. 150 150 150
SPORTS FEE 150 150 150
DEVELOPMENT 945 1699 2265
TUITION FEE 8069 12994 17325
COMPUTER FEE 150 150 150
SMART CLASS 300 300 300
NIE NEWSPAPER 325 325 325
TOTAL 14439 20118 25385
FEE STRUCTURE FOR (VI TO VIII CLASSES)
FEE HEADS POLICE(24-25) CAPF (24-25) OTHERS(24-25)
ADM FEE 200 200 200
ANNUAL CHARGES 4000 4000 4370
PTA 150 150 150
MAG. 150 150 150
SPORTS FEE 150 150 150
DEVELOPMENT 1065 1688 2250
TUITION FEE 8943 12904 17205
COMPUTER FEE 150 150 150
SMART CLASS 300 300 300
NIE NEWSPAPER 325 325 325
TOTAL 15433 20017 25250
FEE STRUCTURE FOR (IX TO X CLASSES)
FEE HEADS POLICE(24-25) CAPF (24-25) OTHERS(24-25)
ADM FEE 200 200 200
ANNUAL CHARGES 4000 4000 4370
PTA 150 150 150
MAG. 150 150 150
SPORTS FEE 150 150 150
DEVELOPMENT 1065 1710 2280
TUITION FEE 8943 13050 17400
COMPUTER FEE 150 150 150
SMART CLASS 300 300 300
NIE NEWSPAPER 325 325 325
TOTAL 15433 20185 25475
FEE STRUCTURE FOR (XI TO XII CLASSES)
FEE HEADS POLICE(24-25) CAPF (24-25) OTHERS(24-25)
ADM FEE 200 200 200
ANNUAL CHARGES 4000 4000 4370
PTA 150 150 150
MAG. 150 150 150
SPORTS FEE 150 150 150
DEVELOPMENT 960 1631 2175
TUITION FEE 8135 12465 16620
SMART CLASS 300 300 300
NIE NEWSPAPER 325 325 325
SUB TOTAL 14370 19371 24440
COM. SCI./IP 570 570 570
SCIENCE FEE 360 360 360

© Copyright 2019 - 2024 By Delhi Police Public School - Designed & Maintained By Entab Infotech : CampusCare®